Girls JV Basketball
Roster.
Number | Name | Position | Year |
---|---|---|---|
3 | Keely Wyland | G | So |
5 | Oom Dyer | F | So |
22 | Gracie Enzinna | G | So |
23 | Cailyn Durniak | G | So |
11/1 | Caroline McClafferty | G | So |
25/4 | Sydney Brown | G | Fr |
12/21 | Tamana Murshidi | G | So |
20/42 | Sophia Dillon | G | So |
30/32 | Vismaya Vasanth | G | So |
33/50 | Emma Lord | F | Fr |
40/20 | Sophia Duplyakina | F | So |
45/44 | Camille Ocasio | F | Jr |
https://bwhsports.org