Boys JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Freedom (South Riding) | Briar Woods High School | 40 - 31 W | . | ||
(H) | Sport | vs John Champe | Briar Woods High School | 53 - 35 W | . | ||
(A) | Sport | vs Riverside | Riverside High School | 53 - 52 W | . | ||
(H) | Sport | vs Woodgrove | Briar Woods High School | 53 - 26 W | . | ||
(A) | Sport | vs Stone Bridge | Stone Bridge High School | 48 - 56 L | . | ||
(H) | Sport | vs Potomac Falls | Briar Woods High School | 38 - 37 W | . | ||
(A) | Sport | vs Freedom (South Riding) | Freedom High School (South Riding) | 38 - 46 L | . | ||
(H) | Sport | vs Rock Ridge | Briar Woods High School | 49 - 41 W | . | ||
(A) | Sport | vs Woodgrove | Woodgrove High School | 54 - 45 W | . | ||
(H) | Sport | vs Stone Bridge | Briar Woods High School | . | |||
(H) | Sport | vs Riverside | Briar Woods High School | . | |||
(H) | Sport | vs Freedom (South Riding) | Briar Woods High School | . | |||
(A) | Sport | vs Rock Ridge | Rock Ridge High School | . |
https://BWHSPORTS.ORG