Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs Freedom (South Riding) | Freedom High School (South Riding) | 54 - 32 W | . | ||
(A) | Sport | vs John Champe | John Champe High School | 43 - 48 L | . | ||
(H) | Sport | vs Riverside | Briar Woods High School | 55 - 44 W | . | ||
(A) | Sport | vs Woodgrove | Woodgrove High School | 31 - 67 L | . | ||
(H) | Sport | vs Stone Bridge | Briar Woods High School | 34 - 52 L | . | ||
(A) | Sport | vs Potomac Falls | Potomac Falls High School | 29 - 33 L | . | ||
(H) | Sport | vs Freedom (South Riding) | Briar Woods High School | 43 - 25 W | . | ||
(A) | Sport | vs Rock Ridge | Rock Ridge High School | 55 - 13 W | . | ||
(A) | Sport | vs Stone Bridge | Stone Bridge High School | 35 - 45 L | . | ||
(A) | Sport | vs Potomac Falls | Potomac Falls High School | 33 - 38 L | . | ||
(A) | Sport | vs Freedom (South Riding) | Cancelled | Cancelled | . | ||
(A) | Sport | vs Riverside | Riverside High School | . | |||
(H) | Sport | vs Rock Ridge | Briar Woods High School | . | |||
(H) | Sport | vs Woodgrove | Briar Woods High School | 42 - 62 L | . | ||
(A) | Sport | vs Thomas Jefferson Science and Tech | Thomas Jefferson Science & Technology High School | . | |||
(A) | Sport | vs Stone Bridge HS | Stone Bridge High School | . |
https://BWHSPORTS.ORG