Boys JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs Rock Ridge HS | 3 - 0 | . | |||
(H) | Sport | vs South Lakes HS | 2 - 1 W | . | |||
(A) | Sport | vs Mount Vernon HS | 3 - 1 W | . | |||
(A) | Sport | vs Herndon HS | 2 - 1 W | . | |||
(H) | Sport | vs Chantilly HS | 1 - 0 W | . | |||
(H) | Sport | vs Potomac Falls HS | 4 - 0 W | . | |||
(A) | Sport | vs Stone Bridge HS | 4 - 1 W | . | |||
(H) | Sport | vs Broad Run HS | 5 - 2 W | . | |||
(A) | Sport | vs Tuscarora HS | 1 - 0 W | . | |||
(H) | Sport | vs Westfield HS | 4 - 1 W | . | |||
(A) | Sport | vs Potomac Falls HS | 1 - 0 W | . | |||
(H) | Sport | vs Oakton HS | 3 - 1 W | . | |||
(A) | Sport | vs Robinson Secondary School | 0 - 0 T | . | |||
(A) | Sport | vs Broad Run HS | 3 - 0 W | . | |||
(H) | Sport | vs Tuscarora HS | 0 - 1 L | . | |||
(H) | Sport | vs Stone Bridge HS | 0 - 0 T | . |
https://BWHSPORTS.ORG