Boys JV Lacrosse
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs South Lakes HS | . | ||||
(A) | vs Battlefield HS | Evergreen Sports Plex | . | |||
(H) | vs Heritage HS | BWHS | 11 - 2 | . | ||
(A) | vs Loudoun Valley HS | Loudoun Valley | 5 - 9 | . | ||
(A) | vs Dominion HS | DHS | 3 - 7 | . | ||
(H) | vs Riverside HS | BWHS | 0 - 12 L | . | ||
(H) | vs Westfield HS | Briar Woods | 7 - 4 | . | ||
(H) | vs Stone Bridge HS | Briar Woods | 4 - 9 | . | ||
(H) | vs Broad Run HS | Briar Woods | 2 - 3 | . | ||
(A) | vs Freedom SR | @ Freedom | . | |||
(A) | vs West Springfield HS | West Springfield HS | . | |||
(A) | vs John Champe HS | JOHN CHAMPE HIGH SCHOOL | . | |||
(A) | vs Loudoun County HS | Loudoun County HS | . | |||
(A) | vs Potomac Falls HS | @ Potomac Falls | . | |||
(H) | vs Tuscarora HS | Briar Woods | . | |||
(A) | vs Rock Ridge HS | Rock Ridge HS | . |
https://bwhsports.org