Boys 9th Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Freedom (South Riding) | Briar Woods High School | 39 - 41 L | . | ||
(H) | Sport | vs John Champe | Briar Woods High School | 47 - 27 W | . | ||
(A) | Sport | vs Riverside | Riverside High School | 40 - 23 L | . | ||
(H) | Sport | vs Woodgrove | Briar Woods High School | 45 - 50 L | . | ||
(A) | Sport | vs Stone Bridge | Stone Bridge High School | 26 - 59 L | . | ||
(H) | Sport | vs Potomac Falls | Briar Woods High School | 37 - 60 L | . | ||
(A) | Sport | vs Freedom (South Riding) | Freedom High School (South Riding) | 27 - 31 L | . | ||
(H) | Sport | vs Rock Ridge | Briar Woods High School | 32 - 45 L | . | ||
(A) | Sport | vs Woodgrove | Woodgrove High School | 51 - 59 L | . | ||
(H) | Sport | vs Stone Bridge | Briar Woods High School | . | |||
(H) | Sport | vs Riverside | Briar Woods High School | . | |||
(H) | Sport | vs Freedom (South Riding) | Briar Woods High School | . | |||
(A) | Sport | vs Rock Ridge | Rock Ridge High School | . |
https://BWHSPORTS.ORG