Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Freedom (South Riding) | Briar Woods High School | Cancelled | . | ||
(H) | Sport | vs John Champe | Briar Woods High School | 52 - 61 L | . | ||
(A) | Sport | vs Riverside | Riverside High School | 54 - 72 L | . | ||
(H) | Sport | vs Woodgrove | Briar Woods High School | 58 - 38 W | . | ||
(A) | Sport | vs Stone Bridge | Stone Bridge High School | 55 - 69 L | . | ||
(H) | Sport | vs Potomac Falls | Briar Woods High School | 50 - 59 L | . | ||
(A) | Sport | vs Freedom (South Riding) | Freedom High School (South Riding) | 53 - 48 W | . | ||
(H) | Sport | vs Rock Ridge HS | Briar Woods High School | 45 - 61 L | . | ||
(H) | Sport | vs Stone Bridge | Briar Woods High School | 47 - 59 L | . | ||
(H) | Sport | vs Riverside | Briar Woods High School | 44 - 47 L | . | ||
(H) | Sport | vs Freedom (South Riding) | Briar Woods High School | 51 - 36 W | . | ||
(A) | Sport | vs Rock Ridge | Rock Ridge High School | 40 - 43 L | . | ||
(A) | Sport | vs Woodgrove | Woodgrove High School | 59 - 45 W | . | ||
(A) | Sport | vs Rock Ridge HS | Rock Ridge High School | . | |||
(A) | Sport | vs Potomac Falls HS | Potomac Falls High School | . |
https://BWHSPORTS.ORG