Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs South Lakes HS | South Lakes | 12 - 8 W | . | ||
(A) | Sport | vs Battlefield | Evergreen | 10 - 4 W | . | ||
(H) | Sport | vs Heritage HS | Briar Woods | 17 - 2 W | . | ||
(A) | Sport | vs Loudoun Valley HS | Loudoun Valley | 15 - 5 W | . | ||
(H) | Sport | vs Loudoun County HS | Briar Woods | 14 - 4 W | . | ||
(H) | Sport | vs Dominion HS | Briar Woods | 15 - 8 W | . | ||
(H) | Sport | vs Riverside HS | Briar Woods | 5 - 10 L | . | ||
(H) | Sport | vs Westfield HS | Briar Woods | 14 - 3 W | . | ||
(H) | Sport | vs Stone Bridge HS | Briar Woods | 13 - 9 W | . | ||
(H) | Sport | vs Broad Run HS | Briar Woods | 16 - 9 W | . | ||
(A) | Sport | vs West Springfield | West Springfield | 17 - 5 W | . | ||
(A) | Sport | vs Freedom HS | FREEDOM | 8 - 5 W | . | ||
(A) | Sport | vs John Champe HS | JOHN CHAMPE HIGH SCHOOL | 13 - 8 W | . | ||
(A) | Sport | vs Potomac Falls HS | POTOMAC FALLS | 15 - 1 W | . | ||
(H) | Sport | vs Tuscarora HS | Briar Woods | 19 - 7 W | . | ||
(A) | Sport | vs Rock Ridge HS | Rock Ridge | 18 - 4 W | . | ||
(A) | Sport | Conf Playoffs vs Pot Falls | Broad Run | Results | . | ||
(A) | Sport | Conf Semis vs Freedom | Broad Run | Results | . | ||
(A) | Sport | Conf Finals vs Stone Bridge | Rock Ridge | Results | . | ||
(A) | Sport | Regional Playoffs vs Broad Run | Rock Ridge | Results | . | ||
(H) | Sport | Regional Semis vs John Champe | Briar Woods | Results | . | ||
(H) | Sport | Regional Finals vs Stone Bridge | Briar Woods | Results | . | ||
(A) | Sport | vs State Playoffs vs Douglas Freeman | Broad Run HS | 13 - 5 W | . | ||
(A) | Sport | vs State Semis vs Atlee | Atlee HS | 8 - 7 W | . | ||
(A) | Sport | vs State Championship vs Stone Bridge | Deep Run HS | 16 - 9 W | . |
https://BWHSPORTS.ORG