Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Freedom (South Riding) | South Riding Recreation Center | 194 - 92 W | . | ||
(H) | Sport | vs Rock Ridge | South Riding Recreation Center | 227 - 58 W | . | ||
(H) | Sport | vs Stone Bridge | Ida Lee Recreation Center | 227 - 49 W | . | ||
(A) | Sport | vs Riverside | South Riding Recreation Center | 191 - 95 W | . | ||
(A) | Sport | vs Potomac Falls | South Riding Recreation Center | . | |||
(A) | Sport | vs Woodgrove | Dulles South | . | |||
(H) | Sport | vs Multiple Opponents | South Riding Recreation Center | . |
https://BWHSPORTS.ORG